Name Registration Number Grade High School VJ SLJ 185 lbs. Bench reps 20 yd. Split 40 Yd. Pro Agility 3 Cone HT. In Inches HT. WT. Wing span (in.)
Ryan Hicks 1 12 South Sevier 31.5 96 13 1.67 4.68 4.34 7.37 69 5' 9" 166.2 69 Position Winner Starts Here
Brian Dwyer 2 12 Park City 24 98 1 1.82 5.20 4.91 8.72 76 6' 4" 202.9 77
Danied Mosrovsky 3 12 Park City 19.5 92 12 1.80 5.30 4.85 7.97 77 6' 5" 239.7 78
Brian Kirk 4 12 San Juan 24.5 98 18 1.81 4.90 4.72 7.91 68 5' 8" 170.5 68
Tramren Sharpe 5 12 San Juan 18 87 20 1.97 5.48 4.94 8.41 73 6' 1" 268.5 72
James Geloff 6 12 Manti 16 92 14 1.95 5.40 5.12 8.50 71 5' 11" 213.4 72
Roman Black 7 12 San Juan 24.5 96 16 1.64 4.60 4.56 7.75 69 5' 9" 171.3 70
Marley Haws 8 12 San Juan 24.5 100 11 1.67 4.98 0.00 7.57 72 6' 0" 185.4 73
Marcus Johnson 9 10 Kanab 20.5 87 2 1.77 5.24 5.09 9.09 69 5' 9" 174.9 73
Logan Mazzettia 10 11 Kanab 28 105 7 1.44 4.60 4.61 8.13 67 5' 7" 166.2 68
Thomas Quist 11 11 Kanab 26.5 105 1 1.63 4.78 4.35 7.31 70 5' 10" 151.6 69
Danny Brown 12 12 Kanab 16.5 63 2 2.05 5.76 5.34 9.41 76 6' 4" 258.4 78
Dan Cserepes 13 Kanab 17 77 6 2.05 6.18 5.22 8.69 70 5' 10" 235.5 73
Cris Rogers 14 10 Kanab 25 101 0 1.69 5.04 4.50 7.94 70 5' 10" 145.4 74
Justion Orton 15 9 Kanab 23 92 0 1.71 5.05 4.61 7.72 66 5' 6" 126.2 67
Brack Sine 16 11 East 26 103 0 1.87 5.07 4.52 7.79 71 5' 11" 178 73
Tonata Lauti 17 12 Highland 29 103 11 1.67 4.77 5.08 7.65 66 5' 6" 153 67
Dylan Adamson 18 12 Buford 28 103 9 1.69 4.83 4.51 7.40 68 5' 8" 165 70
Steven Singlemann 19 11 Miller Place 19.5 94 0 1.85 5.03 4.72 7.97 68 5' 8" 149 68
Douglas Fiefia 20 12 Bingham 29 105 3 1.69 4.71 4.44 7.12 69 5' 9" 165 68
Tyler Thomson 21 12 Manti 28 103 13 1.60 4.75 4.59 7.35 70 5' 10" 171 70
Brock Ward 22 12 Bingham 39 121 22 1.61 4.76 4.44 7.19 71 5' 11" 196 74
Derek Tuimauga 23 11 Bingham 23 86 29 1.89 5.74 5.24 8.28 75 6' 3" 329 78
Calvin Mutcher 24 12 Park City 20 86 0 1.87 5.70 4.94 8.03 73 6' 1" 245 79
Craig Telaroli 25 12 Lone Peak 25.5 99 18 1.66 4.87 4.53 7.44 71 5' 11" 180 71
Kaelen Gustafson 26 11 Bingham 26 102 5 1.76 4.89 4.38 7.37 72 6' 0" 169 75
Trent Hauslay 27 12 Hurricane 29 103 1 1.62 4.86 4.54 7.34 72 6' 0" 149 73
Cade Cunningham 28 12 Hunter 30 109 19 1.57 4.68 4.13 6.70 70 5' 10" 171 71
Kyle Lovelardy 29 12 Hurricane 24.5 98 16 1.86 5.02 4.74 8.04 74 6' 2" 209 76
Rigo Yturriaga 30 12 Hurricane 24 101 1 1.59 4.72 4.38 6.97 70 5' 10" 170 70
Aaron Jones 31 10 Jordan 23.5 94 7 1.52 4.95 4.78 8.10 68 5' 8" 139 69
Cory Larsen 32 12 North Sevier 25.5 95 0 1.69 4.99 4.85 8.12 70 5' 10" 161 73
Daniel Wanlass 33 12 North Sevier 25 94 0 1.76 5.10 4.84 8.13 76 6' 4" 183 77
Shelby Harrison 34 12 North Sevier 27 90 10 1.78 5.06 4.75 8.03 73 6' 1" 170 74
Tyrel Torgenson 35 12 North Sevier 27.5 101 7 1.52 4.95 4.66 7.59 76 6' 4" 181 78
Greydn Morin 36 12 Fremont 26.5 102 9 1.61 4.82 4.56 7.50 71 5' 11" 195 74
Laramie White 37 12 Jordan 21 84 27 1.65 5.24 4.70 8.35 68 5' 8" 248 68
Brian Wiseman 38 12 Jordan 25 101 16 1.65 5.08 4.62 8.37 72 6' 0" 200 74
Chris Weinberger 39 12 Jordan 20.5 95 0 1.72 5.08 4.71 7.66 69 5' 9" 144 69
Kramer Nunez 40 12 Jordan 19.5 89 6 1.79 5.35 4.89 8.40 66 5' 6" 144 66
Christian Patlam 41 12 Jordan 24.5 97 8 1.50 4.89 4.75 7.66 63 5' 3" 142 63
Scotty Ebert 42 12 Jordan 0 22 0.00 0.00 0.00 0.00 70 5' 10" 175 74
Houston Cassita 43 Jordan 0 110 1.61 4.61 4.31 7.09 73 6' 1" 193 73
Doug Cartwright 44 12 Cottonwood 17.5 78 7 1.76 5.76 4.84 8.62 77 6' 5" 246 77
Donovan Malmrose 45 12 Cottonwood 25.5 99 2 1.59 4.65 4.38 7.18 69 5' 9" 157 73
Isi Solele 46 10 Cottonwood 27.5 98 1 1.63 4.89 4.79 7.66 #N/A
John Martinez 47 12 Cottonwood 27 85 21 1.84 5.21 4.91 8.50 73 6' 1" 261 75
Stephen Wily 48 12 Cottonwood 25.5 107 4 1.52 5.10 4.54 7.40 71 5' 11" 190 74
Austin Wily 49 11 Cottonwood 29 107 16 1.65 4.77 4.62 7.40 69 5' 9" 185 70
Jonathon Tuaitanu 50 12 Cottonwood 17.5 82 18 1.72 5.80 4.94 8.09 70 5' 10" 274 75
Pat Jones 51 11 Cottonwood 25 98 6 1.80 4.86 4.60 7.41 72 6' 0" 184 75
Kori Lopati 52 12 Copperhills 30 109 14 1.46 4.65 4.46 6.94 69 5' 9" 189 74
Trevor Everett 53 12 Lone Peak 28 103 20 1.60 4.77 4.33 7.35 71 5' 11" 210 71
Easton Pedersen 54 12 Lone Peak 27.5 113 3 1.48 4.88 4.65 6.93 73 6' 1" 185 76
Steve Beck 55 12 Lone Peak 25.5 99 14 1.55 4.60 4.27 6.70 70 5' 10" 184 70
Scott Casey 56 12 Cottonwood 24.5 103 8 1.55 5.04 4.63 7.16 70 5' 10" 170 73
Spencer Rangasan 57 11 Cottonwood 25.5 85 9 1.81 5.80 5.17 8.53 69 5' 9" 270 75
Simione Fili 58 12 Cottonwood 17.5 84 50 1.83 5.70 5.35 8.28 73 6' 1" 337 78
Vili Fili 59 11 Cottonwood 14 74 20 2.02 6.21 5.80 9.18 71 5' 11" 361 75
Zack Bryant 60 12 Cottonwood 22.5 99 5 1.77 5.08 4.61 7.44 71 5' 11" 160 71
Tyler Salazar 61 Cottonwood 24 95 2 1.68 5.12 4.78 7.56 66 5' 6" 145 67
Michael Dahl 62 12 Jordan 17 81 1 1.95 5.95 5.10 8.44 75 6' 3" 236 79
Richie Tukuafu 63 11 Cottonwood 29.5 114 1 1.56 4.82 4.65 7.44 75 6' 3" 183 77
Foren Lam 64 11 Cottonwood 25 102 10 1.75 5.08 4.48 7.56 68 5' 8" 199 70
Martin Marsing 65 12 Jordan 18.5 91 0 1.83 5.40 4.81 7.70 70 5' 10" 167 72
Austin Robbs 66 10 Cottonwood 23 95 2 1.68 5.10 4.69 8.25 71 5' 11" 172 72
Bracken Hirschi 67 12 Jordan 18 88 0 1.86 5.78 5.06 8.72 74 6' 2" 194 78
Brian Beans 68 12 Cottonwood 25 107 1 1.68 5.18 4.64 8.68 70 5' 10" 157 75
M Beans 69 11 Cottonwood 23.5 100 12 1.69 5.00 5.08 9.38 70 5' 10" 215 75
tyler Wells 70 12 Jordan 18 79 1 1.98 5.81 5.50 8.88 70 5' 10" 228 72
Jon Dahl 71 12 Jordan 21 91 0 1.71 5.30 4.79 7.93 75 6' 3" 187 79
Matt Harward 72 12 American Fork 30.5 115 12 1.58 4.70 4.25 7.10 71 5' 11" 171 75
Mitch Frechreton 73 9 Park City 14 70 0 1.81 6.01 5.15 8.34 71 5' 11" 208 74
Chris Badger 74 9 Park City 20.5 89 0 1.80 5.30 4.63 7.18 69 5' 9" 152 72
Houston Renolds 75 12 Timpview 23.5 92 28 0.00 0.00 0.00 0.00 #N/A
Colton Mathews 76 12 American Fork 22.5 97 13 1.76 5.13 4.66 7.38 68 5' 8" 201 71
Brandon Beddes 77 12 American Fork 19.5 87 14 1.86 5.39 4.82 7.75 75 6' 3" 255 78
Zade Peterson 78 12 American Fork 27 111 11 1.56 4.61 4.19 6.72 73 6' 1" 190 77
Todd Beck 79 12 American Fork 26.5 111 4 1.62 4.85 4.48 7.32 69 5' 9" 182 70
Abdel Rodmo 80 12 American Fork 23.5 99 16 1.63 5.00 4.80 8.03 68 5' 8" 189 72
Jacob Hall 81 11 American Fork 25.5 100 8 1.64 4.72 4.53 7.56 68 5' 8" 173 68
Austin Cooper 82 11 American Fork 28.5 107 15 1.75 4.88 4.60 7.53 71 5' 11" 195 73
Shawn Wall 83 11 American Fork 13.5 66 11 2.15 6.42 5.61 9.47 70 5' 10" 271 75
Austin Knight 84 12 American Fork 23.5 103 5 1.70 5.16 4.80 7.62 69 5' 9" 157 72
Jeremia Beargg 85 12 American Fork 16 85 4 1.70 5.95 5.06 8.40 72 6' 0" 271 77
V Omar Idaz Ortiz 86 12 Taylorsville 19.5 86 0 1.76 5.20 4.89 8.32 69 5' 9" 178 72
James Collins 87 12 American Fork 17.5 84 15 1.98 5.92 5.29 8.47 69 5' 9" 259 70
David Oday 88 9 Park City 18.5 85 0 1.87 5.51 5.06 7.79 68 5' 8" 140 69
Jared Taylor 89 12 Jordan 23.5 101 13 1.70 5.27 4.56 7.32 69 5' 9" 183 73
Shawn Holbrook 90 11 Taylorsville 21.5 92 0 1.72 5.18 4.44 7.28 67 5' 7" 145 70
Tyrel Fragston 91 12 American Fork 24 101 3 1.70 4.90 4.51 7.18 72 6' 0" 164 75
Tyler Larsen 92 10 Jordan 22 93 12 1.79 5.27 4.78 7.78 74 6' 2" 208 73
Jason Willett 93 12 Taylorsville 27 98 5 1.61 4.82 4.36 6.93 66 5' 6" 149 69
Ryan Sampson 94 12 American Fork 25 102 0 1.74 4.69 4.46 6.94 74 6' 2" 166 72
Tom Schewiger 95 12 Juan Diego 20 86 15 1.67 5.60 5.08 8.10 70 5' 10" 235 75
Justin Maxwell 96 12 Jordan 19.5 94 0 1.65 5.11 4.44 7.28 69 5' 9" 146 72
Matt Anderson 97 12 Taylorsville 26 101 7 1.56 4.75 4.61 7.37 69 5' 9" 173 72
Tyson Buck 98 12 Lone Peak 25 104 1.63 4.89 5.57 7.53 72 6' 0" 194 75
Stephan Leads 99 11 Taylorsville 21 94 0 1.69 4.91 4.60 7.06 69 5' 9" 158 69
Thomas Cot 100 12 American Fork 26.5 115 12 1.54 4.80 4.38 7.00 68 5' 8" 170 71
Cameron Shick 101 11 Jordan 20 89 0 1.63 5.21 4.83 7.15 70 5' 10" 153 70
Blake Henrickson 102 11 Taylorsville 21 95 0 1.75 4.94 4.72 7.13 72 6' 0" 165 75
Jared Burke 103 12 Taylorsville 24 98 1 1.68 5.12 4.60 7.44 70 5' 10" 185 74
Jake Packer 104 12 American Fork 22 92 6 1.47 5.02 4.46 6.90 71 5' 11" 162 71
Austin Shick 105 11 Jordan 19.5 88 6 1.79 5.43 4.85 7.63 70 5' 10" 189 72
Zach Parry 106 12 Taylorsville 24.5 98 9 1.65 4.99 4.51 8.03 71 5' 11" 191 73
Jordan Burke 107 10 Taylorsville 17.5 76 0 1.79 5.88 4.98 8.38 67 5' 7" 124 68
Jared Holloway 108 12 American Fork 27 108 5 1.59 4.86 4.58 7.72 68 5' 8" 181 72
Daniel Ethington 109 11 Taylorsville 17.5 97 4 1.70 5.08 4.79 7.87 71 5' 11" 202 76
Sonin Rizvie 110 12 Taylorsville 19 88 0 1.79 5.35 4.60 8.19 67 5' 7" 170 68
Awais Muhammed 111 12 Taylorsville 21 93 0 1.70 5.27 4.62 8.06 68 5' 8" 163 69
K Lemington 112 12 Taylorsville 27.5 104 1.60 4.82 4.85 7.87 65 5' 5" 156 67
Forrest Dabb 113 11 Bingham 26 103 9 1.63 4.88 4.38 7.41 69 5' 9" 172 72
Christopher Atkin 114 11 Timpanogos 9.5 67 8 2.06 6.22 5.81 10.47 74 6' 2" 330 78
Collin Backland 115 12 Taylorsville 23 97 22 1.82 5.03 4.89 8.38 70 5' 10" 205 72
Timote Houma 116 12 Taylorsville 27.5 111 14 1.62 4.96 4.59 7.80 70 5' 10" 178 73
TJ Robbins 117 12 Millard 32 116 20 1.59 4.80 4.40 7.66 68 5' 8" 188 68
Colton Esplin 118 12 Taylorsville 21.5 97 7 1.58 4.87 4.74 8.13 66 5' 6" 169 68
Lihai Makoni 119 12 Taylorsville 17 77 20 1.98 5.72 5.28 8.80 71 5' 11" 346 78
Tyler Wallace 120 10 West Jordan 19.5 84 1 1.57 5.42 4.90 8.35 73 6' 1" 200 75
Justin Jensen 121 11 American Fork 19.5 92 7 1.79 5.75 5.14 8.66 75 6' 3" 259 80
Stewart Lay 122 12 West Jordan 21.5 93 11 1.72 5.12 5.04 9.09 57 #N/A 186 65
Staffor Strong 123 12 Timpanogos 24 99 0 1.75 4.90 4.24 7.72 72 6' 0" 153 71
Lato Fakaosiula 124 12 West Jordan 20 80 11 1.90 5.65 5.38 9.34 67 5' 7" 248 71
Sam Ashman 125 12 Timpanogos 26.5 110 19 1.58 4.60 4.30 7.84 67 5' 7" 176 67
Zach Bradford 126 11 Timpanogos 17.5 78 8 2.03 5.59 5.17 9.71 67 5' 7" 229 67
Randy McBride 127 12 Timpanogos 22 103 8 1.64 5.05 4.56 8.03 69 5' 9" 149 71
Millard Campbell 128 11 West Jordan 21.5 97 0 1.69 5.07 4.54 7.91 69 5' 9" 138 71
Cache Morgan 129 11 West Jordan 27 105 0 1.59 4.98 4.34 7.59 69 5' 9" 147 68
David Kruger 130 11 Timpanogos 21.5 93 18 1.79 5.44 5.09 8.28 75 6' 3" 267 78
John Dekler 131 12 West Jordan 25.5 98 4 1.73 4.85 4.77 8.31 75 6' 3" 195 75
Weston McArthur 132 12 West Jordan 22 80 2 1.45 5.10 4.54 7.84 68 5' 8" 167 70
Riley Hunsaker 133 12 Timpanogos 24.5 104 0 1.59 4.85 4.27 7.29 69 5' 9" 149 69
Kevin Schade 134 11 Timpanogos 24.5 104 2 1.52 5.03 4.79 8.03 71 5' 11" 163 71
Garrett coleman 135 11 Timpanogos 16 82 11 2.05 6.09 5.25 9.47 68 5' 8" 265 70
Mike Honeycutt 136 12 Lone Peak 27.5 108 2 1.59 4.74 4.15 6.53 70 5' 10" 150 70
Brack Christensen 137 12 West Jordan 21 94 0 1.75 5.40 4.57 7.46 76 6' 4" 207 79
Tyrel Beckstrand 138 12 Millard 25 104 1 1.67 4.75 4.45 6.97 75 6' 3" 178 78
Justin Blackmore 139 11 West Jordan 22 96 14 1.79 5.27 5.19 8.03 78 6' 6" 273 73
Leroy Love 140 11 West Jordan 26 102 10 1.61 5.00 4.44 7.09 68 5' 8" 170 68
Kyle Jacobson 141 12 West Jordan 20.5 84 0 1.79 5.42 5.13 8.07 67 5' 7" 185 70
Jake McClellan 142 West Jordan 13.5 77 0 1.92 5.85 4.47 7.97 68 5' 8" 160 69
Jordan M 143 11 West Jordan 18 85 1 1.83 5.63 4.42 7.81 68 5' 8" 175 71
Keith Hogan 144 12 West Jordan 23 97 7 1.69 4.88 4.47 6.96 68 5' 8" 163 71
Nick Hannert 145 11 Taylorsville 17 84 0 1.92 5.78 5.08 8.28 69 5' 9" 169 68
Taft Rasmussen 146 12 Lone Peak 25 100 0 1.61 4.83 4.70 7.13 68 5' 8" 152 69
Will Collins 147 12 Timpanogos 25.5 107 2 1.78 4.93 4.29 7.10 71 5' 11" 164 74
Nick Vought 148 12 Park City 25 105 7 1.54 4.76 4.44 6.75 68 5' 8" 157 69
Searle Vincent 149 11 Park City 25.5 99 7 1.67 4.90 4.63 7.53 67 5' 7" 172 68
Dillon Slaugh 150 11 Park City 20 87 9 1.76 5.21 5.06 8.22 70 5' 10" 191 70
Brian Jensen 151 11 West Jordan 22.5 92 2 1.72 5.11 4.59 7.41 72 6' 0" 198 75
Collin Nichter 152 11 Park City 20 96 20 1.92 5.35 5.06 8.35 72 6' 0" 227 74
Wes Vribe 153 11 Park City 24 94 2 1.72 4.91 4.44 7.13 68 5' 8" 158 69
Jared Tew 154 12 Park City 30 109 15 1.62 4.61 4.47 7.19 72 6' 0" 191 71
Blake Henrie 155 11 Park City 24.25 94 1 1.78 5.02 4.59 7.93 70 5' 10" 161 74
Chester Whiteman 156 12 West Jordan 21 92 2 1.56 5.50 5.29 8.81 70 5' 10" 177 70
Matt Govin 157 12 Park City 23 103 3 1.77 4.97 4.68 7.41 70 5' 10" 166 69
J Spencer Gruber 158 12 Taylorsville 23.5 104 2 1.56 4.83 4.44 7.09 71 5' 11" 174 72
Zach Jenkins 159 11 Taylorsville 28 108 0 1.58 4.99 4.32 7.16 75 6' 3" 151 75
Nick Polter 160 Park City 18.5 82 4 1.67 5.60 5.13 8.31 69 5' 9" 192 70
Mychael Robinson 161 12 Juan Diego 35.5 107 10 1.51 4.61 4.37 6.85 67 5' 7" 174 69
Michael Allred 162 12 Juan Diego 13.5 101 15 1.72 4.85 4.61 7.25 64 5' 4" 140 63
Hesston Parkin 163 11 Payson 22 92 9 1.82 5.10 4.84 7.25 71 5' 11" 180 75
Wes Spivey 164 12 Payson 23.5 98 13 1.65 5.09 4.79 8.13 70 5' 10" 185 70
Michael Ramirez 165 11 Taylorsville 23.5 90 0 1.83 5.27 4.92 8.00 68 5' 8" 141 68
Tucker Evans 166 10 Park City 15 78 0 2.01 5.80 5.06 8.53 70 5' 10" 158 70
Josh Long 167 10 Park City 16 73 0 2.22 6.73 5.70 9.00 69 5' 9" 189 73
Corbin Worther 168 12 Payson 27 110 16 1.63 4.83 4.70 7.44 69 5' 9" 164 68
Nash Fowler 169 12 Timpanogos 28 105 2 1.63 4.69 4.43 7.22 69 5' 9" 162 71
Joshua Slater 170 10 Tooele 14.5 69 1 2.10 6.40 5.26 9.03 70 5' 10" 243 70
Blake Cuetin 171 Park City 19 87 4 1.67 5.21 5.17 8.47 68 5' 8" 189 65
Carter Worthen 172 10 Payson 25.5 100 4 1.56 5.15 4.72 8.16 70 5' 10" 162 72
Brock Perry 173 11 Payson 23.5 95 12 1.60 5.31 5.11 8.47 71 5' 11" 173 73
Ryan Clark 174 12 Timpanogos 27 107 1 1.52 4.74 4.29 7.04 70 5' 10" 179 73
Robby Carter 175 12 Timpanogos 25 97 11 1.45 4.72 4.38 7.16 65 5' 5" 141 64
Scott Bazzant 176 12 Pleasant Grove 25.5 105 13 1.82 5.20 4.73 7.65 70 5' 10" 201 73
Braden Frampton 177 12 Pleasant Grove 25 107 6 1.59 4.68 4.52 7.34 69 5' 9" 162 71
Kenyan Neslon 178 11 Payson 17 82 6 1.74 5.64 5.20 8.34 71 5' 11" 226 75
Brian Schonbeck 179 11 Pleasant Grove 24.5 103 13 1.73 4.78 4.58 7.78 69 5' 9" 180 73
Logan Porter 180 12 Payson 22.5 98 6 1.67 5.23 5.47 8.44 72 6' 0" 175 77
Mitch Clarine 181 12 Pleasant Grove 24.5 101 8 1.69 5.21 4.77 7.93 71 5' 11" 196 74
Zach Brady 182 12 Pleasant Grove 25 101 8 1.65 4.78 4.75 7.28 70 5' 10" 178 70
Zach Mikesell 183 12 Tooele 25 97 0 1.69 4.73 4.50 7.56 68 5' 8" 142 70
Justin Brady 184 12 Tooele 28.5 103 0 1.67 4.85 4.49 7.22 70 5' 10" 150 71
Joshua Fritzler 185 11 Payson 24.5 97 2 1.75 5.15 4.83 7.90 71 5' 11" 171 73
Jacob Foster 186 12 Tooele 22.2 95 9 1.82 5.12 4.61 7.94 67 5' 7" 173 67
Alex Maynes 187 11 Payson 19 103 12 1.80 4.91 4.53 7.25 75 6' 3" 222 79
John Van Moos 188 12 Payson 26.5 108 5 1.53 4.91 4.54 7.56 69 5' 9" 167 70
Darryk Holley 189 12 Tooele 18 83 15 1.75 4.63 5.06 8.25 69 5' 9" 206 69
Jordan Knighton 190 11 Tooele 24 101 6 1.78 4.62 4.68 7.94 69 5' 9" 169 72
Josh Banford 191 12 Tooele 30.5 116 15 1.44 4.66 4.28 6.44 68 5' 8" 178 70
David Van Moos 192 10 Payson 23 103 0 1.78 5.18 4.86 7.44 71 5' 11" 152 70
J Porter hunt 193 12 Tooele 28 114 8 1.62 4.78 4.46 6.75 70 5' 10" 174 71
Mark Pratt 194 12 Tooele 20 87 21 1.87 5.30 5.04 8.13 72 6' 0" 289 76
Nicholas Gochis 195 11 Tooele 26.5 105 21 1.65 4.89 4.80 7.65 71 5' 11" 202 72
Nick Terry 196 12 Tooele 29.5 98 20 1.57 4.78 4.48 7.72 68 5' 8" 194 67
Cody Westover 197 12 Tooele 17 79 20 1.79 5.63 5.76 8.75 65 5' 5" 255 64
Sean Taylor 198 12 Jordan 24.5 99 20 1.60 4.69 4.50 7.41 70 5' 10" 170 70
Trevor Buehan 199 12 Jordan 24 100 13 1.70 5.20 4.76 7.59 70 5' 10" 186 71
Justin Dredge 200 11 Jordan 22 88 9 1.85 5.31 4.82 8.03 69 5' 9" 192 70
Jorden Oliver 201 11 Jordan 23 103 5 1.76 4.94 4.58 7.78 66 5' 6" 148 68
Erick Hernandez 202 11 Tooele 18 79 15 1.89 5.61 4.94 8.25 69 5' 9" 251 72
Josh Spencer 203 12 Payson 24 100 0 1.67 5.09 4.71 7.41 71 5' 11" 156 75
Bryan Spencer 204 12 Payson 26 100 0 1.67 4.98 4.39 7.38 66 5' 6" 129 68
Preston Myers 205 12 Tooele 23.5 95 3 1.69 4.96 4.40 7.57 68 5' 8" 141 70
Tyler Almond 206 11 Tooele 22.5 95 11 1.76 4.70 4.49 7.94 72 6' 0" 190 75
Ngalu Wolfgramm 207 12 Payson 26.5 100 0 1.70 5.00 4.80 7.75 73 6' 1" 186 77
Fa Nua 208 12 Payson 26.5 102 11 1.50 4.69 4.43 7.28 70 5' 10" 207 73
Misieli Wolfgramm 209 11 Payson 23 98 6 1.70 5.20 4.82 9.22 #N/A
Mike Steckling 210 11 Woods Cross 26.5 108 3 1.58 5.09 4.52 7.69 76 6' 4" 213 78
Chad Marvin 211 11 Payson 21 90 1 1.68 5.08 4.79 7.78 67 5' 7" 146 69
Kyle Davis 212 12 Woods Cross 24.5 97 10 1.53 4.75 4.27 7.53 71 5' 11" 186 75
Brandon Vreeland 213 11 Lone Peak 27.5 113 10 1.45 4.72 4.41 4.94 68 5' 8" 165 70
Dowel King 214 12 Lone Peak 20.5 99 8 1.55 5.13 4.96 8.44 75 6' 3" 247 77
Cameron Comes 215 11 Springville 28 103 0 1.63 4.71 4.46 7.19 71 5' 11" 162 73
Spencer Thompson 216 12 Payson 23 99 1 1.79 5.06 4.67 7.94 71 5' 11" 145 71
Mitch Plowman 217 11 Springville 20.5 85 6 1.83 5.31 4.50 7.78 64 5' 4" 166 65
Brian Hiatt 218 12 Payson 26 100 14 1.67 4.93 4.64 7.28 71 5' 11" 170 71
Tyler Bryson 219 11 Payson 16.5 75 12 2.25 5.82 5.38 9.38 68 5' 8" 231 70
Wes Haskell 220 12 Payson 27 92 11 1.61 4.94 4.68 7.31 67 5' 7" 170 69
Skyler Page 221 12 Payson 26 100 3 1.60 4.87 4.66 7.59 66 5' 6" 136 66
Richard Hirkman 222 12 Payson 21.5 89 0 1.67 5.05 4.68 8.06 63 5' 3" 116 63
Broden Parkin 223 Payson 25.5 83 0 1.96 5.14 4.83 7.85 68 5' 8" 167 71
Zach Balliamis 224 11 Payson 19.5 84 0 1.97 5.27 4.80 8.40 70 5' 10" 172 73
Braden Hess 225 12 American Fork 24 104 0 1.67 5.05 4.29 7.25 72 6' 0" 152 73
Andy Byers 226 12 Park City 30 111 9 1.66 4.85 4.56 7.53 66 5' 6" 149 68
Tyson Moll 227 11 Judge 26 96 3 1.73 4.95 4.56 7.28 69 5' 9" 171 71
Jordan Bensen 228 11 Judge 24.5 103 3 1.72 4.98 4.66 7.46 70 5' 10" 160 70
Walker 229 11 Judge 28.5 108 0 1.61 4.77 4.51 7.19 71 5' 11" 164 75
Jordan Weidle 230 12 Judge 32.5 116 13 0.00 0.00 0.00 0.00 #N/A
Lewis Walker 231 11 Judge 24.5 103 4 1.62 4.65 4.39 6.69 70 5' 10" 156 73
Phil Hinson 232 11 East 28 104 1 1.59 4.67 4.78 0.00 #N/A
Parker Cracroft 233 11 East 27.5 111 13 1.54 4.84 4.34 6.88 71 5' 11" 170 69
Brady McBride 234 11 East 23.5 100 0 1.70 5.18 4.80 0.00 #N/A
Michael Darcey 235 12 Park City 22 95 0 1.75 5.06 4.71 7.18 71 5' 11" 174 72
Matt Brewster 236 12 Park City 15.5 79 0 1.98 5.90 5.08 8.50 73 6' 1" 179 75
Levi Arnone 237 11 Jordan 27.5 103 2 1.56 4.95 4.47 7.47 70 5' 10" 146 71
John Godinet 238 12 Jordan 26.5 98 21 1.68 4.95 4.59 7.75 72 6' 0" 203 74
Chris Cook 239 12 Jordan 24 104 2 1.64 5.11 4.83 7.25 73 6' 1" 185 78
Nick Pullan 240 10 Jordan 23.5 92 0 1.84 5.11 4.76 7.50 67 5' 7" 138 67
Kyle Johnson 241 10 Jordan 20.5 89 9 1.82 5.40 4.97 8.00 74 6' 2" 251 75
Matthew Scholl 242 11 Jordan 15.5 83 16 1.76 6.14 5.31 8.50 68 5' 8" 258 70
Tyrael Pullan 243 12 Jordan 19 85 0 1.68 5.26 4.51 7.44 67 5' 7" 146 69
Cody Raymond 244 11 Jordan 26.5 108 5 1.55 4.65 4.41 6.68 69 5' 9" 172 69
Jarrick Tilby 245 12 Jordan 23.5 96 1 1.48 5.07 4.75 7.28 72 6' 0" 172 70
Kenneth Damron 246 12 Jordan 26 106 11 1.62 4.69 4.71 7.37 75 6' 3" 223 77
Sydney Bagrov 247 11 Jordan 22 94 0 1.86 4.94 4.78 7.69 71 5' 11" 151 77
Patrick Ruzambira 248 11 Jordan 21.5 91 0 1.24 4.85 4.92 7.60 66 5' 6" 132 69
249 0 0.00 0.00 0.00 0.00 #N/A
Moon 250 12 Jordan 28.5 108 7 1.58 4.68 4.52 7.22 68 5' 8" 154 71
Braunson Duffield 251 12 Jordan 22 92 0 1.76 5.00 4.66 7.56 69 5' 9" 136 70
Beau Maxon 252 12 Jordan 29.5 110 6 1.57 4.69 4.37 7.03 68 5' 8" 145 71
Daniel Painter 253 12 Jordan 26 116 17 1.62 4.75 4.77 7.12 72 6' 0" 190 75
Nate Prince 254 12 Jordan 26 10 1.47 4.79 0.00 0.00 69 5' 9" 177 70
Jeff Williams 255 11 Jordan 22 87 1 1.89 5.57 4.90 8.15 67 5' 7" 134 67
Eric To 256 12 Jordan 23 100 5 1.72 5.13 4.60 7.37 65 5' 5" 150 66
Ben Godwin 257 11 Jordan 20 93 10 1.57 5.42 4.94 7.97 72 6' 0" 219 74
Chris Keen 258 11 Jordan 23.5 99 1 1.83 5.28 4.67 7.84 65 5' 5" 135 64
Weston Morley 259 11 Jordan 22.5 95 1 1.70 5.03 4.48 7.44 71 5' 11" 158 75
Carson Williams 260 11 Jordan 23.5 97 1 1.73 5.02 4.61 7.65 67 5' 7" 129 69
Zach Little 261 11 Jordan 21.5 92 1 1.69 5.28 4.81 7.91 64 5' 4" 113 62
262 0 4 1.75 5.15 4.44 7.28 67 5' 7" 156 67
263 0 4 1.75 5.01 4.51 7.81 71 5' 11" 161 73

 

Back to Top